Temp Hi Low Out Dew Wind Wind Wind Hi Hi Wind Heat THW Rain Heat Cool In In In In Wind Wind ISS Arc.
Date Time Out Temp Temp Hum Pt. Speed Dir Run Speed Dir Chill Index Index Bar Rain Rate D-D D-D Temp Hum Dew Heat Samp Tx Recept Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5/02/07 0.05 1.7 1.7 1.7 95 1.0 0.0 --- 0.00 0.0 --- 1.7 1.7 1.7 1024.8 0.00 0.0 0.058 0.000 20.5 42 7.1 19.3 116 1 100.0 5
5/02/07 0.10 1.7 1.8 1.7 95 1.0 0.0 --- 0.00 0.0 --- 1.7 1.7 1.7 1024.8 0.00 0.0 0.058 0.000 20.4 42 7.1 19.2 116 1 100.0 5
5/02/07 0.15 1.8 1.8 1.8 95 1.1 0.0 --- 0.00 0.0 --- 1.8 1.8 1.8 1024.8 0.00 0.0 0.057 0.000 20.4 42 7.1 19.2 117 1 100.0 5
5/02/07 0.20 1.8 1.8 1.8 95 1.1 0.0 --- 0.00 0.0 --- 1.8 1.8 1.8 1024.8 0.00 0.0 0.057 0.000 20.4 42 7.1 19.2 117 1 100.0 5
5/02/07 0.25 1.8 1.8 1.8 95 1.1 0.0 --- 0.00 0.0 --- 1.8 1.8 1.8 1024.8 0.00 0.0 0.057 0.000 20.4 42 7.1 19.2 116 1 100.0 5
5/02/07 0.30 1.7 1.8 1.7 95 1.0 0.0 --- 0.00 0.0 --- 1.7 1.7 1.7 1024.6 0.00 0.0 0.058 0.000 20.4 42 7.1 19.2 117 1 100.0 5
5/02/07 0.35 1.7 1.7 1.7 96 1.1 0.0 --- 0.00 0.0 --- 1.7 1.7 1.7 1024.6 0.00 0.0 0.058 0.000 20.4 42 7.1 19.2 117 1 100.0 5
5/02/07 0.40 1.7 1.7 1.6 96 1.1 0.0 WNW 0.00 1.6 WNW 1.7 1.7 1.7 1024.6 0.00 0.0 0.058 0.000 20.4 42 7.0 19.2 117 1 100.0 5
5/02/07 0.45 1.6 1.7 1.6 96 1.0 0.0 WNW 0.00 1.6 WNW 1.6 1.6 1.6 1024.6 0.00 0.0 0.058 0.000 20.4 42 7.0 19.2 117 1 100.0 5
5/02/07 0.50 1.6 1.6 1.6 96 1.0 0.0 --- 0.00 0.0 --- 1.6 1.6 1.6 1024.6 0.00 0.0 0.058 0.000 20.3 42 7.0 19.1 117 1 100.0 5
5/02/07 0.55 1.5 1.6 1.5 96 0.9 0.0 --- 0.00 0.0 --- 1.5 1.5 1.5 1024.6 0.00 0.0 0.058 0.000 20.3 42 7.0 19.1 117 1 100.0 5
5/02/07 1.00 1.5 1.5 1.5 96 0.9 0.0 --- 0.00 0.0 --- 1.5 1.5 1.5 1024.4 0.00 0.0 0.058 0.000 20.3 42 7.0 19.1 117 1 100.0 5
5/02/07 1.05 1.5 1.5 1.5 97 1.1 0.0 --- 0.00 0.0 --- 1.5 1.5 1.5 1024.4 0.00 0.0 0.058 0.000 20.3 42 7.0 19.1 118 1 100.0 5
5/02/07 1.10 1.4 1.5 1.4 97 1.0 0.0 --- 0.00 0.0 --- 1.4 1.4 1.4 1024.4 0.00 0.0 0.059 0.000 20.3 42 7.0 19.1 117 1 100.0 5
5/02/07 1.15 1.4 1.4 1.3 96 0.8 0.0 WNW 0.00 1.6 WNW 1.4 1.4 1.4 1024.4 0.00 0.0 0.059 0.000 20.3 42 7.0 19.1 116 1 100.0 5
5/02/07 1.20 1.1 1.2 1.0 96 0.5 0.0 WNW 0.00 1.6 WNW 1.1 1.0 1.0 1024.4 0.00 0.0 0.060 0.000 20.3 42 6.9 19.1 117 1 100.0 5
5/02/07 1.25 0.9 1.0 0.8 96 0.3 0.0 --- 0.00 0.0 --- 0.9 0.8 0.8 1024.4 0.00 0.0 0.061 0.000 20.3 42 6.9 19.1 117 1 100.0 5
5/02/07 1.30 0.7 0.8 0.6 96 0.1 0.0 --- 0.00 0.0 --- 0.7 0.6 0.6 1024.3 0.00 0.0 0.061 0.000 20.2 42 6.9 19.0 117 1 100.0 5
5/02/07 1.35 0.6 0.6 0.5 96 -0.0 0.0 --- 0.00 0.0 --- 0.6 0.5 0.5 1024.3 0.00 0.0 0.062 0.000 20.2 42 6.9 19.0 116 1 100.0 5
5/02/07 1.40 0.4 0.5 0.4 96 -0.1 0.0 --- 0.00 0.0 --- 0.4 0.4 0.4 1024.3 0.00 0.0 0.062 0.000 20.2 42 6.9 19.0 117 1 100.0 5
5/02/07 1.45 0.4 0.4 0.4 96 -0.1 0.0 WNW 0.00 1.6 WNW 0.4 0.4 0.4 1024.3 0.00 0.0 0.062 0.000 20.2 41 6.5 18.9 117 1 100.0 5
5/02/07 1.50 0.3 0.4 0.3 97 -0.1 0.0 --- 0.00 0.0 --- 0.3 0.3 0.3 1024.3 0.00 0.0 0.063 0.000 20.2 41 6.5 18.9 117 1 100.0 5
5/02/07 1.55 0.4 0.4 0.4 97 0.0 0.0 --- 0.00 0.0 --- 0.4 0.4 0.4 1024.3 0.00 0.0 0.062 0.000 20.2 41 6.5 18.9 117 1 100.0 5
5/02/07 2.00 0.4 0.5 0.4 97 0.0 0.0 --- 0.00 0.0 --- 0.4 0.4 0.4 1024.3 0.00 0.0 0.062 0.000 20.2 41 6.5 18.9 117 1 100.0 5
5/02/07 2.05 0.5 0.5 0.5 97 0.1 0.0 WNW 0.00 3.2 WNW 0.5 0.4 0.4 1024.3 0.00 0.0 0.062 0.000 20.2 41 6.5 18.9 117 1 100.0 5
5/02/07 2.10 0.5 0.5 0.4 97 0.1 1.6 WNW 0.13 3.2 WNW 0.5 0.4 0.4 1024.3 0.00 0.0 0.062 0.000 20.2 41 6.5 18.9 117 1 100.0 5
5/02/07 2.15 0.4 0.4 0.3 97 -0.0 0.0 --- 0.00 0.0 --- 0.4 0.4 0.4 1024.1 0.00 0.0 0.062 0.000 20.2 41 6.5 18.9 116 1 100.0 5
5/02/07 2.20 0.2 0.3 0.1 97 -0.2 1.6 WNW 0.13 1.6 WNW 0.2 0.2 0.2 1024.1 0.00 0.0 0.063 0.000 20.2 41 6.5 18.9 117 1 100.0 5
5/02/07 2.25 0.2 0.3 0.1 97 -0.3 1.6 WNW 0.13 4.8 WNW 0.2 0.2 0.2 1024.1 0.00 0.0 0.063 0.000 20.2 41 6.5 18.9 116 1 100.0 5
5/02/07 2.30 0.2 0.3 0.2 97 -0.3 1.6 WNW 0.13 4.8 WNW 0.2 0.2 0.2 1023.9 0.00 0.0 0.063 0.000 20.2 41 6.5 18.9 117 1 100.0 5
5/02/07 2.35 0.2 0.2 0.2 97 -0.3 0.0 --- 0.00 0.0 --- 0.2 0.2 0.2 1023.9 0.00 0.0 0.063 0.000 20.2 41 6.5 18.9 117 1 100.0 5
5/02/07 2.40 0.1 0.2 0.1 97 -0.3 0.0 --- 0.00 0.0 --- 0.1 0.1 0.1 1023.9 0.00 0.0 0.063 0.000 20.1 41 6.4 18.8 117 1 100.0 5
5/02/07 2.45 0.1 0.1 -0.1 97 -0.4 0.0 --- 0.00 0.0 --- 0.1 0.1 0.1 1023.8 0.00 0.0 0.063 0.000 20.1 41 6.4 18.8 117 1 100.0 5
5/02/07 2.50 -0.1 -0.1 -0.1 97 -0.5 0.0 --- 0.00 0.0 --- -0.1 -0.1 -0.1 1023.8 0.00 0.0 0.064 0.000 20.1 41 6.4 18.8 117 1 100.0 5
5/02/07 2.55 -0.1 -0.1 -0.1 97 -0.5 0.0 WNW 0.00 1.6 WNW -0.1 -0.1 -0.1 1023.8 0.00 0.0 0.064 0.000 20.1 41 6.4 18.8 117 1 100.0 5
5/02/07 3.00 -0.2 -0.1 -0.3 97 -0.6 0.0 --- 0.00 0.0 --- -0.2 -0.2 -0.2 1023.8 0.00 0.0 0.064 0.000 20.1 41 6.4 18.8 117 1 100.0 5
5/02/07 3.05 -0.3 -0.3 -0.4 97 -0.7 0.0 WNW 0.00 3.2 WNW -0.3 -0.3 -0.3 1023.8 0.00 0.0 0.065 0.000 20.1 41 6.4 18.8 117 1 100.0 5
5/02/07 3.10 -0.4 -0.4 -0.4 97 -0.8 0.0 WNW 0.00 1.6 WNW -0.4 -0.4 -0.4 1023.8 0.00 0.0 0.065 0.000 20.1 41 6.4 18.8 117 1 100.0 5
5/02/07 3.15 -0.4 -0.4 -0.4 97 -0.8 0.0 --- 0.00 0.0 --- -0.4 -0.4 -0.4 1023.8 0.00 0.0 0.065 0.000 20.1 41 6.4 18.8 118 1 100.0 5
5/02/07 3.20 -0.3 -0.3 -0.4 97 -0.8 0.0 WNW 0.00 1.6 WNW -0.3 -0.3 -0.3 1023.8 0.00 0.0 0.065 0.000 19.9 41 6.3 18.7 116 1 100.0 5
5/02/07 3.25 -0.4 -0.3 -0.6 97 -0.9 0.0 --- 0.00 0.0 --- -0.4 -0.5 -0.5 1023.8 0.00 0.0 0.065 0.000 19.9 41 6.3 18.7 116 1 100.0 5
5/02/07 3.30 -0.7 -0.6 -0.8 97 -1.1 0.0 --- 0.00 0.0 --- -0.7 -0.8 -0.8 1023.4 0.00 0.0 0.066 0.000 19.9 41 6.3 18.7 117 1 100.0 5
5/02/07 3.35 -0.8 -0.8 -0.9 97 -1.2 0.0 --- 0.00 0.0 --- -0.8 -0.9 -0.9 1023.4 0.00 0.0 0.067 0.000 19.9 41 6.3 18.7 117 1 100.0 5
5/02/07 3.40 -1.0 -0.9 -1.1 97 -1.4 0.0 WNW 0.00 3.2 WNW -1.0 -1.1 -1.1 1023.4 0.00 0.0 0.067 0.000 19.9 41 6.3 18.7 117 1 100.0 5
5/02/07 3.45 -1.2 -1.1 -1.2 97 -1.6 1.6 WNW 0.13 3.2 WNW -1.2 -1.2 -1.2 1023.3 0.00 0.0 0.068 0.000 19.9 41 6.3 18.7 117 1 100.0 5
5/02/07 3.50 -1.2 -1.2 -1.2 97 -1.6 1.6 WNW 0.13 3.2 WNW -1.2 -1.3 -1.3 1023.3 0.00 0.0 0.068 0.000 19.9 41 6.3 18.7 117 1 100.0 5
5/02/07 3.55 -1.2 -1.1 -1.2 98 -1.4 0.0 WNW 0.00 1.6 WNW -1.2 -1.2 -1.2 1023.3 0.00 0.0 0.068 0.000 19.9 41 6.3 18.7 117 1 100.0 5
5/02/07 4.00 -1.1 -1.1 -1.1 98 -1.4 1.6 WNW 0.13 3.2 WNW -1.1 -1.1 -1.1 1023.3 0.00 0.0 0.068 0.000 19.9 41 6.2 18.6 117 1 100.0 5
5/02/07 4.05 -1.2 -1.1 -1.3 98 -1.5 1.6 WNW 0.13 3.2 WNW -1.2 -1.2 -1.2 1023.3 0.00 0.0 0.068 0.000 19.9 41 6.2 18.6 117 1 100.0 5
5/02/07 4.10 -1.4 -1.3 -1.4 98 -1.7 1.6 WNW 0.13 3.2 WNW -1.4 -1.4 -1.4 1023.3 0.00 0.0 0.068 0.000 19.9 41 6.2 18.6 117 1 100.0 5
5/02/07 4.15 -1.4 -1.4 -1.6 98 -1.7 0.0 --- 0.00 0.0 --- -1.4 -1.4 -1.4 1023.2 0.00 0.0 0.069 0.000 19.9 41 6.2 18.6 117 1 100.0 5
5/02/07 4.20 -1.5 -1.4 -1.6 98 -1.8 0.0 WNW 0.00 1.6 WNW -1.5 -1.5 -1.5 1023.2 0.00 0.0 0.069 0.000 19.9 41 6.2 18.6 118 1 100.0 5
5/02/07 4.25 -1.6 -1.6 -1.6 98 -1.8 0.0 WNW 0.00 1.6 WNW -1.6 -1.6 -1.6 1023.2 0.00 0.0 0.069 0.000 19.9 41 6.2 18.6 116 1 100.0 5
5/02/07 4.30 -1.6 -1.6 -1.6 98 -1.8 1.6 WNW 0.13 3.2 WNW -1.6 -1.6 -1.6 1023.1 0.00 0.0 0.069 0.000 19.9 41 6.2 18.6 117 1 100.0 5
5/02/07 4.35 -1.6 -1.6 -1.6 98 -1.9 1.6 WNW 0.13 3.2 WNW -1.6 -1.6 -1.6 1023.1 0.00 0.0 0.069 0.000 19.8 41 6.2 18.6 116 1 100.0 5
5/02/07 4.40 -1.6 -1.6 -1.6 98 -1.9 0.0 WNW 0.00 3.2 WNW -1.6 -1.6 -1.6 1023.1 0.00 0.0 0.069 0.000 19.8 41 6.1 18.5 117 1 100.0 5
5/02/07 4.45 -1.6 -1.6 -1.6 98 -1.9 0.0 WNW 0.00 1.6 WNW -1.6 -1.6 -1.6 1022.9 0.00 0.0 0.069 0.000 19.8 41 6.1 18.5 116 1 100.0 5
5/02/07 4.50 -1.6 -1.6 -1.6 98 -1.9 0.0 WNW 0.00 1.6 WNW -1.6 -1.6 -1.6 1022.9 0.00 0.0 0.069 0.000 19.8 41 6.1 18.5 117 1 100.0 5
5/02/07 4.55 -1.6 -1.6 -1.6 98 -1.8 0.0 --- 0.00 0.0 --- -1.6 -1.6 -1.6 1022.9 0.00 0.0 0.069 0.000 19.8 41 6.1 18.5 117 1 100.0 5
5/02/07 5.00 -1.4 -1.4 -1.6 98 -1.7 0.0 WNW 0.00 1.6 WNW -1.4 -1.4 -1.4 1023.0 0.00 0.0 0.069 0.000 19.8 41 6.1 18.5 117 1 100.0 5
5/02/07 5.05 -1.4 -1.4 -1.6 98 -1.7 0.0 --- 0.00 0.0 --- -1.4 -1.4 -1.4 1023.0 0.00 0.0 0.069 0.000 19.8 41 6.1 18.5 117 1 100.0 5
5/02/07 5.10 -1.6 -1.6 -1.6 98 -1.8 0.0 --- 0.00 0.0 --- -1.6 -1.6 -1.6 1023.0 0.00 0.0 0.069 0.000 19.8 41 6.1 18.5 117 1 100.0 5
5/02/07 5.15 -1.6 -1.6 -1.6 98 -1.8 0.0 --- 0.00 0.0 --- -1.6 -1.6 -1.6 1022.8 0.00 0.0 0.069 0.000 19.7 41 6.1 18.4 117 1 100.0 5
5/02/07 5.20 -1.6 -1.6 -1.6 98 -1.8 0.0 WNW 0.00 1.6 WNW -1.6 -1.6 -1.6 1022.8 0.00 0.0 0.069 0.000 19.7 41 6.0 18.4 117 1 100.0 5
5/02/07 5.25 -1.6 -1.6 -1.6 98 -1.9 0.0 --- 0.00 0.0 --- -1.6 -1.6 -1.6 1022.8 0.00 0.0 0.069 0.000 19.7 41 6.0 18.4 117 1 100.0 5
5/02/07 5.30 -1.6 -1.4 -1.6 98 -1.8 0.0 --- 0.00 0.0 --- -1.6 -1.6 -1.6 1022.7 0.00 0.0 0.069 0.000 19.7 41 6.0 18.4 118 1 100.0 5
5/02/07 5.35 -1.4 -1.4 -1.4 99 -1.6 0.0 --- 0.00 0.0 --- -1.4 -1.4 -1.4 1022.7 0.00 0.0 0.069 0.000 19.7 41 6.0 18.4 117 1 100.0 5
5/02/07 5.40 -1.4 -1.4 -1.4 99 -1.5 0.0 WNW 0.00 1.6 WNW -1.4 -1.4 -1.4 1022.7 0.00 0.0 0.068 0.000 19.7 41 6.0 18.4 117 1 100.0 5
5/02/07 5.45 -1.4 -1.4 -1.4 99 -1.6 0.0 WNW 0.00 1.6 WNW -1.4 -1.4 -1.4 1022.7 0.00 0.0 0.069 0.000 19.7 41 6.0 18.4 116 1 100.0 5
5/02/07 5.50 -1.6 -1.6 -1.6 98 -1.8 0.0 WNW 0.00 1.6 WNW -1.6 -1.6 -1.6 1022.7 0.00 0.0 0.069 0.000 19.7 41 6.0 18.4 117 1 100.0 5
5/02/07 5.55 -1.6 -1.6 -1.6 98 -1.9 0.0 --- 0.00 0.0 --- -1.6 -1.6 -1.6 1022.7 0.00 0.0 0.069 0.000 19.7 41 6.0 18.4 116 1 100.0 5
5/02/07 6.00 -1.7 -1.6 -1.7 98 -2.0 0.0 --- 0.00 0.0 --- -1.7 -1.7 -1.7 1022.4 0.00 0.0 0.070 0.000 19.7 41 6.0 18.4 117 1 100.0 5
5/02/07 6.05 -1.8 -1.8 -1.8 98 -2.1 0.0 WNW 0.00 1.6 WNW -1.8 -1.8 -1.8 1022.4 0.00 0.0 0.070 0.000 19.8 42 6.5 18.6 117 1 100.0 5
5/02/07 6.10 -1.9 -1.8 -2.0 98 -2.2 0.0 --- 0.00 0.0 --- -1.9 -1.9 -1.9 1022.4 0.00 0.0 0.070 0.000 19.8 42 6.5 18.6 117 1 100.0 5
5/02/07 6.15 -2.1 -2.0 -2.1 98 -2.3 0.0 --- 0.00 0.0 --- -2.1 -2.1 -2.1 1022.3 0.00 0.0 0.071 0.000 19.9 42 6.6 18.7 117 1 100.0 5
5/02/07 6.20 -2.1 -2.0 -2.1 98 -2.3 0.0 --- 0.00 0.0 --- -2.1 -2.1 -2.1 1022.3 0.00 0.0 0.071 0.000 19.9 42 6.6 18.7 117 1 100.0 5
5/02/07 6.25 -1.9 -1.9 -2.0 98 -2.2 0.0 --- 0.00 0.0 --- -1.9 -1.9 -1.9 1022.3 0.00 0.0 0.070 0.000 20.0 42 6.7 18.8 117 1 100.0 5
5/02/07 6.30 -1.9 -1.9 -2.0 98 -2.2 0.0 WNW 0.00 1.6 WNW -1.9 -1.9 -1.9 1022.3 0.00 0.0 0.070 0.000 20.1 42 6.7 18.8 117 1 100.0 5
5/02/07 6.35 -2.0 -2.0 -2.0 98 -2.3 0.0 WNW 0.00 1.6 WNW -2.0 -2.0 -2.0 1022.3 0.00 0.0 0.071 0.000 20.1 42 6.8 18.9 117 1 100.0 5
5/02/07 6.40 -1.9 -1.8 -2.0 99 -2.0 0.0 WNW 0.00 3.2 WNW -1.9 -1.9 -1.9 1022.3 0.00 0.0 0.070 0.000 20.2 42 6.8 18.9 117 1 100.0 5
5/02/07 6.45 -1.9 -1.8 -2.0 99 -2.1 1.6 W 0.13 3.2 W -1.9 -1.9 -1.9 1022.2 0.00 0.0 0.070 0.000 20.2 42 6.9 19.0 117 1 100.0 5
5/02/07 6.50 -2.1 -2.0 -2.2 99 -2.2 1.6 WSW 0.13 4.8 WSW -2.1 -2.1 -2.1 1022.2 0.00 0.0 0.071 0.000 20.2 42 6.9 19.0 117 1 100.0 5
5/02/07 6.55 -2.3 -2.2 -2.3 98 -2.6 1.6 WSW 0.13 4.8 WSW -2.3 -2.3 -2.3 1022.2 0.00 0.0 0.072 0.000 20.3 42 6.9 19.1 117 1 100.0 5
5/02/07 7.00 -2.4 -2.3 -2.4 98 -2.7 0.0 WSW 0.00 3.2 WSW -2.4 -2.4 -2.4 1022.2 0.00 0.0 0.072 0.000 20.3 42 7.0 19.1 117 1 100.0 5
5/02/07 7.05 -2.4 -2.4 -2.5 98 -2.7 0.0 WSW 0.00 1.6 WSW -2.4 -2.4 -2.4 1022.2 0.00 0.0 0.072 0.000 20.4 42 7.0 19.2 117 1 100.0 5
5/02/07 7.10 -2.4 -2.3 -2.5 98 -2.7 0.0 WSW 0.00 1.6 WSW -2.4 -2.4 -2.4 1022.2 0.00 0.0 0.072 0.000 20.4 42 7.1 19.2 117 1 100.0 5
5/02/07 7.15 -2.3 -2.3 -2.3 99 -2.4 0.0 --- 0.00 0.0 --- -2.3 -2.3 -2.3 1022.2 0.00 0.0 0.072 0.000 20.5 42 7.1 19.3 117 1 100.0 5
5/02/07 7.20 -2.2 -2.0 -2.3 99 -2.3 0.0 WSW 0.00 1.6 WSW -2.2 -2.2 -2.2 1022.2 0.00 0.0 0.071 0.000 20.5 42 7.1 19.3 117 1 100.0 5
5/02/07 7.25 -2.1 -2.0 -2.1 99 -2.2 0.0 WSW 0.00 1.6 WSW -2.1 -2.1 -2.1 1022.2 0.00 0.0 0.071 0.000 20.6 42 7.2 19.3 117 1 100.0 5
5/02/07 7.30 -2.2 -2.1 -2.3 99 -2.4 0.0 WSW 0.00 3.2 WSW -2.2 -2.2 -2.2 1022.0 0.00 0.0 0.071 0.000 20.6 42 7.2 19.4 117 1 100.0 5
5/02/07 7.35 -2.4 -2.3 -2.5 98 -2.7 3.2 WSW 0.27 4.8 WSW -3.2 -2.4 -3.2 1022.0 0.00 0.0 0.072 0.000 20.6 41 6.9 19.3 116 1 100.0 5
5/02/07 7.40 -2.6 -2.5 -2.6 98 -2.9 0.0 WSW 0.00 3.2 WSW -2.6 -2.6 -2.6 1022.0 0.00 0.0 0.073 0.000 20.5 41 6.8 19.2 117 1 100.0 5
5/02/07 7.45 -2.3 -2.2 -2.5 99 -2.5 0.0 WSW 0.00 1.6 WSW -2.3 -2.3 -2.3 1021.8 0.00 0.0 0.072 0.000 20.6 42 7.2 19.3 118 1 100.0 5
5/02/07 7.50 -2.1 -1.9 -2.2 99 -2.2 0.0 WSW 0.00 1.6 WSW -2.1 -2.1 -2.1 1021.8 0.00 0.0 0.071 0.000 20.5 40 6.4 19.2 117 1 100.0 5
5/02/07 7.55 -1.9 -1.8 -2.0 99 -2.0 0.0 WSW 0.00 1.6 WSW -1.9 -1.9 -1.9 1021.8 0.00 0.0 0.070 0.000 20.5 39 6.1 19.1 116 1 100.0 5
5/02/07 8.00 -2.1 -2.0 -2.2 99 -2.2 0.0 WSW 0.00 1.6 WSW -2.1 -2.1 -2.1 1021.7 0.00 0.0 0.071 0.000 20.4 39 6.0 19.1 117 1 100.0 5
5/02/07 8.05 -2.2 -2.1 -2.3 99 -2.4 0.0 WSW 0.00 1.6 WSW -2.2 -2.2 -2.2 1021.7 0.00 0.0 0.071 0.000 20.4 39 6.0 19.1 117 1 100.0 5
5/02/07 8.10 -2.5 -2.3 -2.6 99 -2.6 0.0 WSW 0.00 3.2 WSW -2.5 -2.5 -2.5 1021.7 0.00 0.0 0.072 0.000 20.4 39 6.0 19.1 116 1 100.0 5
5/02/07 8.15 -2.7 -2.6 -2.8 99 -2.8 1.6 WSW 0.13 3.2 WSW -2.7 -2.7 -2.7 1021.7 0.00 0.0 0.073 0.000 20.4 39 6.0 19.1 117 1 100.0 5
5/02/07 8.20 -2.8 -2.8 -2.8 99 -2.9 0.0 SW 0.00 3.2 SW -2.8 -2.8 -2.8 1021.7 0.00 0.0 0.073 0.000 20.4 39 6.0 19.1 117 1 100.0 5
5/02/07 8.25 -2.8 -2.8 -2.8 99 -2.9 1.6 SW 0.13 3.2 SW -2.8 -2.8 -2.8 1021.7 0.00 0.0 0.073 0.000 20.4 39 6.0 19.1 117 1 100.0 5
5/02/07 8.30 -2.7 -2.6 -2.8 99 -2.8 1.6 SW 0.13 4.8 SW -2.7 -2.7 -2.7 1021.7 0.00 0.0 0.073 0.000 20.4 39 6.0 19.1 117 1 100.0 5
5/02/07 8.35 -2.6 -2.6 -2.6 99 -2.7 1.6 SW 0.13 3.2 SW -2.6 -2.6 -2.6 1021.7 0.00 0.0 0.073 0.000 20.4 39 6.0 19.1 117 1 100.0 5
5/02/07 8.40 -2.5 -2.4 -2.6 99 -2.6 0.0 SW 0.00 3.2 SW -2.5 -2.5 -2.5 1021.7 0.00 0.0 0.072 0.000 20.4 39 6.0 19.1 117 1 100.0 5
5/02/07 8.45 -2.3 -2.2 -2.4 99 -2.5 0.0 SW 0.00 3.2 SW -2.3 -2.3 -2.3 1021.7 0.00 0.0 0.072 0.000 20.4 39 6.0 19.1 117 1 100.0 5
5/02/07 8.50 -2.1 -1.9 -2.2 99 -2.2 0.0 SW 0.00 1.6 SW -2.1 -2.1 -2.1 1021.7 0.00 0.0 0.071 0.000 20.4 39 6.0 19.1 118 1 100.0 5
5/02/07 8.55 -1.8 -1.8 -1.9 99 -2.0 0.0 SW 0.00 4.8 SW -1.8 -1.8 -1.8 1021.7 0.00 0.0 0.070 0.000 20.4 39 6.0 19.1 96 1 84.2 5
5/02/07 9.00 -1.7 -1.7 -1.8 99 -1.9 1.6 SW 0.13 3.2 SW -1.7 -1.7 -1.7 1021.7 0.00 0.0 0.070 0.000 20.4 39 6.0 19.1 117 1 100.0 5
5/02/07 9.05 -1.7 -1.7 -1.8 99 -1.9 3.2 SW 0.27 4.8 SW -2.4 -1.7 -2.4 1021.7 0.00 0.0 0.070 0.000 20.4 39 6.0 19.1 117 1 100.0 5
5/02/07 9.10 -1.8 -1.7 -1.8 99 -1.9 1.6 WNW 0.13 3.2 WNW -1.8 -1.8 -1.8 1021.7 0.00 0.0 0.070 0.000 20.4 39 6.0 19.0 117 1 100.0 5
5/02/07 9.15 -1.7 -1.6 -1.7 99 -1.8 3.2 WNW 0.27 4.8 WNW -2.4 -1.7 -2.4 1021.6 0.00 0.0 0.069 0.000 20.4 39 6.0 19.0 117 1 100.0 5
5/02/07 9.20 -1.6 -1.6 -1.6 99 -1.7 3.2 W 0.27 6.4 WNW -2.3 -1.6 -2.3 1021.6 0.00 0.0 0.069 0.000 20.3 39 5.9 18.9 117 1 100.0 5
5/02/07 9.25 -1.6 -1.4 -1.6 99 -1.7 3.2 W 0.27 4.8 W -2.3 -1.6 -2.3 1021.6 0.00 0.0 0.069 0.000 20.3 39 5.9 18.9 117 1 100.0 5
5/02/07 9.30 -1.3 -1.2 -1.4 99 -1.5 1.6 W 0.13 4.8 W -1.3 -1.3 -1.3 1021.3 0.00 0.0 0.068 0.000 20.3 39 5.9 18.9 117 1 100.0 5
5/02/07 9.35 -1.1 -0.9 -1.2 99 -1.2 1.6 W 0.13 4.8 W -1.1 -1.1 -1.1 1021.3 0.00 0.0 0.067 0.000 20.3 39 5.9 18.9 117 1 100.0 5
5/02/07 9.40 -0.7 -0.6 -0.9 99 -0.9 0.0 W 0.00 3.2 W -0.7 -0.7 -0.7 1021.3 0.00 0.0 0.066 0.000 20.2 39 5.8 18.8 117 1 100.0 5
5/02/07 9.45 -0.4 -0.3 -0.6 99 -0.6 1.6 W 0.13 4.8 W -0.4 -0.4 -0.4 1021.2 0.00 0.0 0.065 0.000 20.2 39 5.8 18.8 117 1 100.0 5
5/02/07 9.50 -0.2 -0.2 -0.3 99 -0.4 3.2 WNW 0.27 6.4 WNW -0.8 -0.2 -0.8 1021.2 0.00 0.0 0.064 0.000 20.2 39 5.8 18.8 118 1 100.0 5
5/02/07 9.55 -0.2 -0.2 -0.3 99 -0.4 3.2 WNW 0.27 6.4 WNW -0.8 -0.2 -0.8 1021.2 0.00 0.0 0.064 0.000 20.2 39 5.8 18.8 117 1 100.0 5
5/02/07 10.00 -0.2 -0.2 -0.3 99 -0.4 4.8 W 0.40 6.4 W -1.7 -0.2 -1.7 1021.2 0.00 0.0 0.064 0.000 20.2 39 5.8 18.8 117 1 100.0 5
5/02/07 10.05 -0.2 -0.1 -0.3 99 -0.4 4.8 W 0.40 6.4 W -1.7 -0.2 -1.7 1021.2 0.00 0.0 0.064 0.000 20.2 39 5.8 18.8 117 1 100.0 5
5/02/07 10.10 -0.1 -0.1 -0.1 99 -0.2 3.2 WNW 0.27 6.4 WNW -0.7 -0.1 -0.7 1021.2 0.25 0.0 0.064 0.000 20.2 39 5.8 18.8 116 1 100.0 5
5/02/07 10.15 0.1 0.3 -0.1 100 0.1 3.2 WNW 0.27 6.4 WNW -0.4 0.2 -0.4 1021.2 0.00 0.0 0.063 0.000 20.2 39 5.8 18.8 116 1 100.0 5
5/02/07 10.20 0.3 0.5 0.3 100 0.3 3.2 WNW 0.27 4.8 WNW -0.2 0.3 -0.2 1021.2 0.00 0.0 0.063 0.000 20.2 39 5.8 18.8 117 1 100.0 5
5/02/07 10.25 0.6 0.8 0.5 100 0.6 1.6 WNW 0.13 4.8 WNW 0.6 0.6 0.6 1021.2 0.00 0.0 0.062 0.000 20.2 39 5.8 18.8 116 1 100.0 5
5/02/07 10.30 0.9 1.0 0.8 100 0.9 1.6 WNW 0.13 4.8 WNW 0.9 0.9 0.9 1020.8 0.00 0.0 0.061 0.000 20.1 39 5.7 18.7 117 1 100.0 5
5/02/07 10.35 1.2 1.3 1.0 100 1.2 1.6 WNW 0.13 4.8 WNW 1.2 1.2 1.2 1020.8 0.00 0.0 0.060 0.000 20.1 39 5.7 18.7 117 1 100.0 5
